For better merchant protection from online credit card fraud X-Cart 4.x has an integrated fraud screening facility. Antifraud service is a subscription based service; however with X-Cart license we offer a free trial for antifraud screening.
If fraud screening is enabled, X-Cart transfers non personal data about a placed order to our antifraud service, where the request is processed and estimated risk factor for the order is returned. If risk factor exceeds the specified threshold then the order is delayed for manual check (phone call to a buyer, asking for additional evidence of authenticity etc.). Antifraud system provides a detailed report with an explanation what was suspicious about the order. This functionality is particularly useful when selling goods with immediate electronic delivery (like software, music, content etc.) because this kind of goods are most often ordered using stolen credit cards.
Antifraud service runs on the servers of our company and assesses the fraud risk factor by processing MaxMind's GeoIP/minFraud service data via our unique algorithms. The algorithms are based on our substantial experience in online credit card processing and are specially adapted to be used in X-Cart shopping cart system.
To use this service, please open "Buy products/services" page in your HelpDesk account and purchase "Antifraud Service subscription (10 000 requests a year)". Upon the purchase a key is provided. This key is to be used on Antifraud service page of your installation of X-Cart. Please refer to the user manual for a better description.
One key can be used in up to 4 stores. if a request from 5th store comes, antifraud service becomes unavailable for the store which has not been requesting the service for the longest time among the other 4.
However, if within a year time since the purchase the subscription is extended by acquiring another set of 10 000 requests, the remaining requests of the older key will be added to the new ones, so you will have 10000 extra requests together with the remaining from the older purchase.
| Service | Setup fee | Annual fee |
|---|---|---|
| Antifraud subscription (10,000 requests) | USD 0.00 | USD 23.00 |
The following table shows a breakdown of the accuracy of GeoIP City on a city level by country for selected countries. While only larger countries are shown below, the GeoIP City database covers cities worldwide.
| Countries | Correctly Resolved Within 25 Miles of True Location *) | Incorrectly Resolved More Than 25 Miles from True Location | Not Covered on a City Level |
|---|---|---|---|
| Argentina | 77%(77%) | 22% | 1% |
| Australia | 66%(66%) | 33% | 1% |
| Austria | 78%(78%) | 21% | 1% |
| Belgium | 89% (90%) | 10% | 1% |
| Brazil | 74% (76%) | 23% | 3% |
| Bulgaria | 83%(85%) | 14% | 3% |
| Canada | 83%(83%) | 16% | 1% |
| Chile | 73%(74%) | 25% | 2% |
| China | 60%(61%) | 38% | 2% |
| Colombia | 82%(83%) | 17% | 1% |
| Croatia | 78%(79%) | 21% | 1% |
| Cyprus | 82%(82%) | 17% | 1% |
| Czech Republic | 71%(71%) | 28% | 1% |
| Denmark | 83%(84%) | 16% | 1% |
| Egypt | 73%(79%) | 20% | 7% |
| Estonia | 77%(77%) | 22% | 1% |
| Finland | 84%(84%) | 15% | 1% |
| France | 65%(66%) | 33% | 2% |
| Germany | 75% 75%) | 24% | 1% |
| Greece | 58%(58%) | 41% | 1% |
| Hong Kong | 84%(86%) | 14% | 2% |
| Hungary | 76%(76%) | 23% | 1% |
| Iceland | 89%(89%) | 10% | 1% |
| India | 67%(70%) | 30% | 3% |
| Indonesia | 72%(73%) | 26% | 2% |
| Ireland | 72%(73%) | 27% | 1% |
| Israel | 72%(73%) | 27% | 1% |
| Italy | 63%(63%) | 36% | 1% |
| Japan | 72% (78%) | 21% | 7% |
| Korea, Republic of | 61%(86%) | 9% | 30% |
| Latvia | 87%(88%) | 12% | 1% |
| Luxembourg | 95%(95%) | 4% | 1% |
| Malaysia | 66%(68%) | 31% | 3% |
| Mexico | 78% (79%) | 21% | 1% |
| Netherlands | 87%(87%) | 12% | 1% |
| New Zealand | 66%(69%) | 30% | 4% |
| Norway | 78%(80%) | 20% | 2% |
| Philippines | 71%(72%) | 28% | 1% |
| Poland | 67%(68%) | 32% | 1% |
| Portugal | 75%(75%) | 24% | 1% |
| Romania | 64%(64%) | 35% | 1% |
| Russian Federation | 85%(87%) | 13% | 2% |
| Saudi Arabia | 44%(51%) | 43% | 13% |
| Singapore | 94%(95%) | 4% | 2% |
| Slovakia | 60%(61%) | 39% | 1% |
| Slovenia | 79%(79%) | 20% | 1% |
| South Africa | 72%(73%) | 26% | 2% |
| Spain | 75%(76%) | 24% | 1% |
| Sweden | 81%(81%) | 18% | 1% |
| Switzerland | 62%(63%) | 37% | 1% |
| Taiwan | 85%(87%) | 14% | 1% |
| Thailand | 72% (73%) | 27% | 1% |
| Turkey | 82%(82%) | 17% | 1% |
| United Arab Emirates | 76%(78%) | 21% | 3% |
| United Kingdom | 54%(64%) | 31% | 15% |
| United States | 81% (83%) | 16% | 3% |
| Venezuela | 69%(69%) | 30% | 1% |
*) Correctly Resolved Within 25 Miles of True Location: refers to the IP addresses that are correctly resolved within 25 miles of the actual city. The second number in parenthesis refers to the percentage of IP addresses that are correctly resolved if excluding data not covered on a city level.